Ratings List
Ratings
2010 Surfing WA State Longboard Series
| | | | | | | | | | |
| 1 | *Jarryd Foster | OPEN MEN | 2000 | 2000 | - | NA | NA | NA | NA | 4000 |
| 2 | *Pat McCarthy | | 1000 | 1720 | 1720 | NA | NA | NA | NA | 3440 |
| 3 | *Dan Corbett | | 1220 | 1220 | 2000 | NA | NA | NA | NA | 3220 |
| 4 | *Brett Mason | | 1720 | 1340 | 1220 | NA | NA | NA | NA | 3060 |
| 5 | *Jarrah Calder | | 1340 | 1220 | 1460 | NA | NA | NA | NA | 2800 |
| 6 | Mike Nuenubel | | - | 1460 | 1220 | NA | NA | NA | NA | 2680 |
| 7 | Mark Mattisons | | 1000 | 1000 | 1340 | NA | NA | NA | NA | 2340 |
| 8 | Dan Refeld | | 1220 | 900 | 1110 | NA | NA | NA | NA | 2330 |
| 9 | Lindsay Small | | - | 1110 | 1110 | NA | NA | NA | NA | 2220 |
| 10 | Nick Jenkins | | 1110 | 1110 | 1000 | NA | NA | NA | NA | 2110 |
| 11 | Jake Stewart | | 1000 | 1000 | 1000 | NA | NA | NA | NA | 2000 |
| 11 | Glen Lyon | | - | 1000 | 1000 | NA | NA | NA | NA | 2000 |
| 13 | Stephen Eastman | | 1000 | 900 | 1000 | NA | NA | NA | NA | 1900 |
| 13 | Mitch Corbett | | - | 1000 | 900 | NA | NA | NA | NA | 1900 |
| 15 | Trent Merifield | | 900 | 900 | - | NA | NA | NA | NA | 1800 |
| 16 | Rahn Goddard | | 1460 | - | - | NA | NA | NA | NA | 1460 |
| 17 | Mike Corbett | | 1110 | - | - | NA | NA | NA | NA | 1110 |
| 18 | Ben Cameron | | 900 | - | - | NA | NA | NA | NA | 900 |
| 18 | Mitch Baillie | | - | 900 | - | NA | NA | NA | NA | 900 |
| 18 | Simon Winchester | | - | - | 900 | NA | NA | NA | NA | 900 |
| | | | | | | | | | |
| 1 | *Claire Finnucane | OPEN WOMEN | 2000 | 2000 | - | NA | NA | NA | NA | 4000 |
| 2 | *Georgia Young | | - | 1720 | 2000 | NA | NA | NA | NA | 3720 |
| 3 | *Michaela Ross | | 1720 | 1460 | 1720 | NA | NA | NA | NA | 3440 |
| 4 | *Rachel Dawe | | 1460 | 1220 | 1460 | NA | NA | NA | NA | 2920 |
| 5 | Asha Reeves | | 1340 | 1220 | 1340 | NA | NA | NA | NA | 2680 |
| 6 | Lucy Small | | 1110 | 1340 | 1220 | NA | NA | NA | NA | 2560 |
| 7 | Jade Foster | | 1220 | 1110 | - | NA | NA | NA | NA | 2330 |
| 8 | Samantha Vanderford | | 1220 | - | - | NA | NA | NA | NA | 1220 |
| 9 | Kirra Laplanche | | 1110 | - | - | NA | NA | NA | NA | 1110 |
| | | | | | | | | | |
| 1 | Dan Refeld | PRO JUNIOR U/21 | 2000 | 1720 | 2000 | NA | NA | NA | NA | 4000 |
| 2 | Mark Mattisons | | 1720 | 1460 | 1720 | NA | NA | NA | NA | 3440 |
| 3 | Lindsay Small | | - | 2000 | 1220 | NA | NA | NA | NA | 3220 |
| 4 | Jake Stewart | | 1460 | 1220 | 1340 | NA | NA | NA | NA | 2800 |
| 5 | Mitch Corbett | | - | 1340 | 1460 | NA | NA | NA | NA | 2800 |
| 6 | Ben Cameron | | 1340 | - | - | NA | NA | NA | NA | 1340 |
| | | | | | | | | | |
| 1 | *Jake Stewart | JUNIOR MEN U/18 | 1720 | 2000 | 1720 | NA | NA | NA | NA | 3720 |
| 2 | *Mitch Corbett | | 1460 | 1720 | 2000 | NA | NA | NA | NA | 3720 |
| 3 | Jed Petley | | 2000 | 1340 | - | NA | NA | NA | NA | 3340 |
| 4 | Mitchell Baillie | | - | 1460 | - | NA | NA | NA | NA | 1460 |
| 5 | Lachlan Shaw | | 1340 | - | - | NA | NA | NA | NA | 1340 |
| 6 | Alex Kirk | | 1220 | - | - | NA | NA | NA | NA | 1220 |
| 7 | Camden Small | | 1166 | - | - | NA | NA | NA | NA | 1166 |
| | | | | | NA | NA | NA | NA | |
| | | | | | | | | | |
| 1 | *Michaela Ross | JUNIOR WOMEN U/18 | 2000 | 2000 | 2000 | NA | NA | NA | NA | 4000 |
| 2 | *Rachel Dawe | | 1720 | 1460 | 1340 | NA | NA | NA | NA | 3180 |
| 2 | *Lucy Small | | 1340 | 1720 | 1460 | NA | NA | NA | NA | 3180 |
| 2 | *Asha Reeves | | 1460 | 1340 | 1720 | NA | NA | NA | NA | 3180 |
| | | | | | | | | | |
| 1 | *Brett Mason | S.U.P | 2000 | 2000 | 2000 | NA | NA | NA | NA | 4000 |
| 2 | *Brent Moss | | 1340 | 1720 | 1720 | NA | NA | NA | NA | 3440 |
| 3 | *Peter Dunn | | 1460 | 1460 | 1460 | NA | NA | NA | NA | 2920 |
| 4 | *Rahn Goddard | | 1720 | - | - | NA | NA | NA | NA | 1720 |
| 5 | Jon Dadd | | 1220 | - | - | NA | NA | NA | NA | 1220 |
| | | | | | | | | | |
| 1 | *Claire Finnucane | WOMENS O/35 | 2000 | 2000 | 2000 | NA | NA | NA | NA | 4000 |
| 2 | *Bronwyn Fricke | | 1460 | 1720 | 1720 | NA | NA | NA | NA | 3440 |
| 3 | Samantha Vanderford | | 1720 | - | - | NA | NA | NA | NA | 1720 |
| | | | | | | | | | |
| 1 | *Joe Warwick | MASTER MEN O/35 | 1460 | 2000 | 2000 | NA | NA | NA | NA | 4000 |
| 2 | *Jarrah Calder | | 2000 | 1720 | 1720 | NA | NA | NA | NA | 3720 |
| 3 | Nick Jenkins | | 1220 | 1460 | 1460 | NA | NA | NA | NA | 2920 |
| 4 | Ray Barker | | 1720 | - | - | NA | NA | NA | NA | 1720 |
| 5 | Brett Reed | | 1340 | - | - | NA | NA | NA | NA | 1340 |
| 6 | Richard Wain | | 1220 | - | - | NA | NA | NA | NA | 1220 |
| 7 | Rod Lyons | | 1110 | - | - | NA | NA | NA | NA | 1110 |
| 7 | Kim Davis | | 1110 | - | - | NA | NA | NA | NA | 1110 |
| | | | | | | | | | |
| 1 | *Brett Merifield | SENIOR MASTERS O/40 | 2000 | 2000 | - | NA | NA | NA | NA | 4000 |
| 2 | *Martin Richardson | | 1460 | 1720 | 1460 | NA | NA | NA | NA | 3180 |
| 3 | Tim Churack | | - | 1340 | 1340 | NA | NA | NA | NA | 2680 |
| 4 | Norman Twight | | - | - | 2000 | NA | NA | NA | NA | 2000 |
| 5 | Brett Reed | | 1720 | - | - | NA | NA | NA | NA | 1720 |
| 5 | Glenn Solomon | | - | - | 1720 | NA | NA | NA | NA | 1720 |
| 7 | Rod Lyons | | - | 1460 | - | NA | NA | NA | NA | 1460 |
| 8 | Mick Nolan | | 1340 | - | - | NA | NA | NA | NA | 1340 |
| 9 | Peter Fallows | | 1220 | - | - | NA | NA | NA | NA | 1220 |
| | | | | | | | | | |
| 1 | *Ray Barker | GRAND MASTERS O/45 | 1460 | 2000 | 1340 | NA | NA | NA | NA | 3460 |
| 2 | *Brett Merifield | | 1110 | 1460 | 2000 | NA | NA | NA | NA | 3460 |
| 3 | Richard Wain | | - | 1720 | 1720 | NA | NA | NA | NA | 3440 |
| 4 | Tim Churack | | 1720 | 1340 | 1220 | NA | NA | NA | NA | 3060 |
| 5 | Rod Lyons | | 1340 | 1220 | - | NA | NA | NA | NA | 2560 |
| 6 | Barrie McKinnon | | 2000 | - | - | NA | NA | NA | NA | 2000 |
| 7 | Glenn Solomon | | - | - | 1460 | NA | NA | NA | NA | 1460 |
| 8 | Mitch Baker | | 1220 | - | - | NA | NA | NA | NA | 1220 |
| 8 | Peter Fallows | | 1220 | - | - | NA | NA | NA | NA | 1220 |
| 8 | James McGhee | | - | 1220 | - | NA | NA | NA | NA | 1220 |
| 8 | Mike Neunuebel | | - | - | 1220 | NA | NA | NA | NA | 1220 |
| 12 | Mick Nolan | | 1110 | - | - | NA | NA | NA | NA | 1110 |
| | | | | | | | | | |
| 1 | *Chris Fullston | LEGENDS O/50 | 2000 | 1720 | 2000 | NA | NA | NA | NA | 4000 |
| 2 | *Bill Gibson | | 1720 | 2000 | 1110 | NA | NA | NA | NA | 3720 |
| 3 | Mike Nuenubel | | - | 1220 | 1720 | NA | NA | NA | NA | 2940 |
| 4 | Richard Wain | | 1460 | 1460 | 1340 | NA | NA | NA | NA | 2920 |
| 5 | Brent Moss | | 950 | 1340 | 1460 | NA | NA | NA | NA | 2800 |
| 6 | Gary McCormick | | 1340 | 900 | 1110 | NA | NA | NA | NA | 2450 |
| 7 | Martin Richardson | | 1110 | 1110 | 1220 | NA | NA | NA | NA | 2330 |
| 8 | Norman Twight | | 950 | 1220 | 1000 | NA | NA | NA | NA | 2220 |
| 8 | Brad Belcher | | 976 | 1000 | 1220 | NA | NA | NA | NA | 2220 |
| 10 | Louis Corkill | | 826 | 1110 | 1000 | NA | NA | NA | NA | 2110 |
| 11 | Rob Shaw | | 950 | 1000 | 1000 | NA | NA | NA | NA | 2000 |
| 12 | Rod Lyons | | 950 | 1000 | - | NA | NA | NA | NA | 1950 |
| 13 | Gavin Holt | | | 1000 | 900 | NA | NA | NA | NA | 1900 |
| 14 | Colin Arkwright | | 1220 | - | - | NA | NA | NA | NA | 1220 |
| 14 | Barrie McKinnon | | 1220 | - | - | NA | NA | NA | NA | 1220 |
| 16 | Kim Davis | | 1110 | - | - | NA | NA | NA | NA | 1110 |
| 16 | Dave Burton | | 1110 | - | - | NA | NA | NA | NA | 1110 |
| 18 | Kim Hardeman | | 950 | - | - | NA | NA | NA | NA | 950 |
| 19 | Jeff Hughes | | - | - | 900 | NA | NA | NA | NA | 900 |
| | | | | | | | | | |
| 1 | *Peter Dunn | MENS O/55 | 1460 | 1340 | 2000 | NA | NA | NA | NA | 3460 |
| 2 | *Nigel Coote | | 1720 | 1110 | 1720 | NA | NA | NA | NA | 3440 |
| 3 | Bruce Montgomery | | - | 2000 | 1340 | NA | NA | NA | NA | 3340 |
| 4 | Gary Tucker | | 2000 | - | 1220 | NA | NA | NA | NA | 3220 |
| 5 | John Lamming | | 1340 | 1460 | 900 | NA | NA | NA | NA | 2800 |
| 9 | Brian Hood | | - | 1720 | 1000 | NA | NA | NA | NA | 2720 |
| 7 | Gary McCormick | | 1166 | 1220 | 1460 | NA | NA | NA | NA | 2680 |
| 8 | Phil Corbett | | 1166 | 1110 | 1000 | NA | NA | NA | NA | 2110 |
| 9 | Greg Redfern | | 1056 | - | 1000 | NA | NA | NA | NA | 2056 |
| 10 | Michael Fisher | | 1220 | - | - | NA | NA | NA | NA | 1220 |
| 10 | Phil Clifford | | - | - | 1220 | NA | NA | NA | NA | 1220 |
| | | | | | | | | | |
| 1 | *Mick Marlin | LEGEND MEN O/60 | 2000 | 1460 | 2000 | NA | NA | NA | NA | 4000 |
| 2 | *David Robertson | | 1720 | 1220 | 2000 | NA | NA | NA | NA | 3720 |
| 3 | Gerry Bejarano | | 1220 | 2000 | 1340 | NA | NA | NA | NA | 3340 |
| 4 | Brian Hood | | 1056 | 1720 | 1220 | NA | NA | NA | NA | 2940 |
| 5 | Tony Harrison | | 1460 | 1220 | - | NA | NA | NA | NA | 2680 |
| 5 | Jon Dadd | | 1340 | 1340 | - | NA | NA | NA | NA | 2680 |
| 7 | Phil Clifford | | 1166 | - | 1460 | NA | NA | NA | NA | 2626 |
| 8 | Dave Ellis | | 1056 | - | 1220 | NA | NA | NA | NA | 2276 |
| 9 | Colin Small | | - | 1110 | 1110 | NA | NA | NA | NA | 2220 |
| 10 | Gary Grierson | | 1166 | - | - | NA | NA | NA | NA | 1166 |
| | | | | | | | | | |
| **Note: | A surfer's | best 2 | of 3 | results | are | counted | | | |
Watch This Space