Ratings List
- 2009 Coopers Victorian Longboard Titles
- 2009 Coopers Victorian Masters Titles
- 2009 Coopers Victorian Titles - Open Men
- 2009 Coopers Victorian Titles - Open Women
- 2010 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Girls
- 2010 Victorian Jnr Titles - Girls
- 2010 Victorian Longboard Titles
- 2010 Victorian Masters Titles
Ratings
2010 Victorian Jnr Titles - Girls
| UNDER 18 GIRLS | ||||||||||
| 1 | Nikki Van Dijk | 1000 | 1000 | 1000 | N/A | N/A | N/A | N/A | 2000 | 3000 |
| 2 | Georgia Fish | 860 | 860 | N/A | N/A | N/A | N/A | 1720 | 1720 | |
| 3 | India Payne | 730 | 730 | 860 | N/A | N/A | N/A | N/A | 1590 | 2320 |
| 4 | Matlida McLellan | 670 | 610 | 730 | N/A | N/A | N/A | N/A | 1400 | 2010 |
| 5 | Lucy Ruffy | 610 | 670 | 670 | N/A | N/A | N/A | N/A | 1340 | 1960 |
| 5 | Sapphire Main | 610 | 610 | 610 | N/A | N/A | N/A | N/A | 1220 | 1830 |
| 7 | Paige Kilfoyle | 555 | N/A | N/A | N/A | N/A | 555 | 555 | ||
| UNDER 16 GIRLS | ||||||||||
| 1 | Kelly Laity | 1000 | 860 | 1000 | N/A | N/A | N/A | N/A | 2000 | 2860 |
| 2 | Meg Sweeny | 1000 | 555 | N/A | N/A | N/A | N/A | 1555 | 1555 | |
| 3 | Jemima Hutchins | 860 | 610 | 610 | N/A | N/A | N/A | N/A | 1470 | 2080 |
| 4 | Ruby Campbell | 730 | 730 | 730 | N/A | N/A | N/A | N/A | 1460 | 2190 |
| 5 | Maddie Corstorphan | 730 | 670 | 670 | N/A | N/A | N/A | N/A | 1400 | 2070 |
| 6 | Lucy Walsh | 670 | 610 | 555 | N/A | N/A | N/A | N/A | 1280 | 1835 |
| 7 | Zoe Clarke | 860 | N/A | N/A | N/A | N/A | 860 | 860 | ||
| UNDER 13 GIRLS | ||||||||||
| 1 | Piper Harrison | 1000 | 1000 | 1000 | N/A | N/A | N/A | N/A | 2000 | 3000 |
| 2 | Audrey Walsh | 860 | 1000 | 860 | N/A | N/A | N/A | N/A | 1720 | 1720 |
| **Note: Only a surfers best 2 results are counted * | ||||||||||






.jpg)







