Ratings List
- 2009 Coopers Victorian Longboard Titles
- 2009 Coopers Victorian Masters Titles
- 2009 Coopers Victorian Titles - Open Men
- 2009 Coopers Victorian Titles - Open Women
- 2010 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Girls
- 2010 Victorian Jnr Titles - Girls
- 2010 Victorian Longboard Titles
- 2010 Victorian Masters Titles
Ratings
2009 Victorian Jnr Titles - Boys
| UNDER 18 BOYS | ||||||||||
| 1 | MITCH BAKER | 1000 | 1000 | 1000 | 2000 | 3000 | ||||
| 2 | SAM POWELL | 610 | 860 | 860 | 1720 | 2330 | ||||
| 3 | LEEWAN ALLISON | 860 | 500 | 555 | 1415 | 1915 | ||||
| 4 | LUKE MOWATT | 730 | 670 | 320 | 1400 | 1720 | ||||
| 5 | SHYAMA BUTTONSHAW | 610 | 730 | 500 | 1340 | 1840 | ||||
| 5 | ADAM RAWSON | 670 | 555 | 670 | 1340 | 1895 | ||||
| 7 | MITCH MEE | 500 | 450 | 730 | 1230 | 1680 | ||||
| 8 | TOM COLE | 500 | 610 | 610 | 1220 | 1720 | ||||
| 9 | MARCUS WRIGHT | 555 | 555 | 610 | 1165 | 1720 | ||||
| 9 | HAYDEN FORREST | 555 | 610 | 500 | 1165 | 1665 | ||||
| 11 | BANJO HARFIELD | 500 | 320 | 500 | 1000 | 1320 | ||||
| 11 | GEORGE ALLAN | 400 | 500 | 500 | 1000 | 1400 | ||||
| 13 | MICHAEL BARBER | 400 | 400 | 555 | 955 | 1355 | ||||
| 14 | SAM CHALMERS | 400 | 500 | 320 | 900 | 1220 | ||||
| 14 | SAM GRIFFITHS | 500 | 400 | 320 | 900 | 1220 | ||||
| 14 | HARRY LEE | 400 | 450 | 450 | 900 | 1300 | ||||
| 14 | THOMAS LYON | 400 | 500 | 400 | 900 | 1300 | ||||
| 18 | LIAM FOWLER | 450 | 400 | 400 | 850 | 1250 | ||||
| 18 | TIM WILLIAMS | 450 | 450 | 400 | 850 | 1300 | ||||
| 18 | COOPER GRIFFIN | 400 | 400 | 450 | 850 | 1250 | ||||
| 18 | TAYLOR HOLUB | 320 | 450 | 400 | 850 | 1170 | ||||
| 18 | MICHAEL ANTONIE | 400 | 450 | 850 | 850 | |||||
| 23 | CHASE GALBRAITH | 400 | 320 | 400 | 800 | 1120 | ||||
| 23 | DARCY MALESA | 400 | 400 | 800 | 800 | |||||
| 23 | BROCK JEFFERY-WARREN | 320 | 400 | 400 | 800 | 1120 | ||||
| 26 | JAMES JACOBI | 320 | 320 | 400 | 720 | 1040 | ||||
| 26 | WILLIS HARTIGAN | 400 | 320 | 720 | 720 | |||||
| 26 | THOMAS SICURO | 320 | 400 | 320 | 720 | 1040 | ||||
| 29 | PERRY SLAVEN | 320 | 320 | 320 | 640 | 960 | ||||
| 29 | JASON GIRVAN | 320 | 320 | 640 | 640 | |||||
| 31 | TRAVIS CININAS | 450 | 450 | 450 | ||||||
| 31 | JARMAN DWYER | 450 | 450 | 450 | ||||||
| 31 | MITCH HAYES | 450 | 450 | 450 | ||||||
| 34 | LEWIS HARTIGAN | 320 | 320 | 320 | ||||||
| UNDER 16 BOYS | ||||||||||
| 1 | HARRY MANN | 1000 | 1000 | 1000 | 2000 | 3000 | ||||
| 2 | JAMIE POWELL | 860 | 860 | 860 | 1720 | 2580 | ||||
| 3 | GRANT WILLIAMS | 730 | 730 | 670 | 1460 | 2130 | ||||
| 4 | JACKSON WYLIE | 555 | 670 | 730 | 1400 | 1955 | ||||
| 5 | DYLAN TEUMA | 670 | 555 | 500 | 1225 | 1725 | ||||
| 6 | THOMAS ANTONIE | 610 | 555 | 500 | 1165 | 1665 | ||||
| 6 | GUS HARFIELD | 555 | 610 | 500 | 1165 | 1665 | ||||
| 6 | MATT DAVIS | 450 | 610 | 555 | 1165 | 1615 | ||||
| 9 | DAN ARMSTRONG | 450 | 610 | 1060 | 1060 | |||||
| 10 | FRANCIS MEADE | 500 | 400 | 555 | 1055 | 1455 | ||||
| 11 | TOM WELLEMAN | 500 | 450 | 500 | 1000 | 1450 | ||||
| 12 | JAYDEN CHIRON | 500 | 400 | 450 | 950 | 1350 | ||||
| 12 | HARRY TAYLOR | 500 | 450 | 950 | 950 | |||||
| 14 | RORY HEMPTON | 450 | 400 | 450 | 900 | 1300 | ||||
| 15 | JESSE ROBINSON | 400 | 450 | 850 | 850 | |||||
| 16 | RYAN HEMPTON | 450 | 320 | 770 | 770 | |||||
| 17 | SAM MANN | 610 | 610 | 610 | ||||||
| 17 | TRISTIAN FORRAS | 610 | 610 | 610 | ||||||
| 19 | NELSON BRAND | 450 | 450 | 450 | ||||||
| 19 | LUKE LAYLOR | 450 | 450 | 450 | ||||||
| UNDER 13 BOYS | ||||||||||
| 1 | JOE VAN DIJK | 1000 | 1000 | 1000 | 2000 | 3000 | ||||
| 2 | DARCY DAY | 860 | 860 | 1720 | 1720 | |||||
| 3 | CODY ROBINSON | 670 | 860 | 610 | 1530 | 2140 | ||||
| 4 | JAKE WOOTON | 730 | 730 | 730 | 1460 | 2190 | ||||
| 5 | TOM HARRISON | 555 | 555 | 670 | 1225 | 1780 | ||||
| 5 | BILLY HARRISON | 500 | 670 | 555 | 1225 | 1725 | ||||
| 7 | JAI RAI | 610 | 610 | 555 | 1220 | 1775 | ||||
| 7 | HENRY HUTCHINS | 450 | 555 | 1005 | 1005 | |||||
| 9 | WILLIAM DICKENDSON | 450 | 500 | 500 | 1000 | 1450 | ||||
| 9 | DYLAN PASCOE | 500 | 450 | 500 | 1000 | 1450 | ||||
| 11 | BRONSON FIELD | 610 | 610 | 610 | ||||||
| 12 | ADAM LAYLOR | 500 | 500 | 500 | ||||||
| **Note: Only a surfers best 2 results are counted * |






.jpg)







